<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Easy Fuel Efficiency &#187; Easy Fuel News</title>
	<atom:link href="http://www.easyfuelefficiency.com/category/easy-fuel-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.easyfuelefficiency.com</link>
	<description>The Easy Fuel Efficiency Website!</description>
	<lastBuildDate>Thu, 26 Jan 2012 02:45:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Release of OpenText Integration Center Lets Customers Unify Information Across the Enterprise</title>
		<link>http://www.easyfuelefficiency.com/2011/06/15/new-release-of-opentext-integration-center-lets-customers-unify-information-across-the-enterprise.html</link>
		<comments>http://www.easyfuelefficiency.com/2011/06/15/new-release-of-opentext-integration-center-lets-customers-unify-information-across-the-enterprise.html#comments</comments>
		<pubDate>Wed, 15 Jun 2011 08:03:59 +0000</pubDate>
		<dc:creator>Easy Fuel Efficiency</dc:creator>
				<category><![CDATA[Easy Fuel News]]></category>

		<guid isPermaLink="false">http://www.easyfuelefficiency.com/?page_id=299</guid>
		<description><![CDATA[


New Release of OpenText Integration Center Lets Customers Unify Information Across the EnterpriseEnhanced, Native Connector Makes OpenText ECM Suite the Ideal Platform for Integration Projects WATERLOO, ON , June 13, 2011 /PRNewswire/ &#8211; OpenTextÃ¢Â¢ (NASDAQ: OTEX &#8211; News ) (TSX: OTC.to &#8211; News ), today announced the release of a new version of OpenText Integration [...]]]></description>
			<content:encoded><![CDATA[<div style='text-align:center;margin: 12px;'><script type="text/javascript"><!--
google_ad_client = "pub-6737114911967828";
google_ad_slot = "0456842626";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><div><center><B>New Release of OpenText Integration Center Lets Customers Unify Information Across the Enterprise</B></center><br />Enhanced, Native Connector Makes OpenText ECM Suite the Ideal Platform for Integration Projects WATERLOO, ON , June 13, 2011 /PRNewswire/ &#8211; OpenTextÃ¢Â¢ (NASDAQ: OTEX &#8211; News ) (TSX: OTC.to &#8211; News ), today announced the release of a new version of OpenText Integration Center featuring an enhanced, native connector to OpenText ECM Suite 2010. Customers can help better leverage their structured and &#8230;</p>
<p>Published Jun 13, 2011.<br />Read more: <a rel='nofollow' target='_blank' href='http://biz.yahoo.com/prnews/110613/to321.html?.v=9'>PR Newswire via Yahoo! Finance</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.easyfuelefficiency.com/2011/06/15/new-release-of-opentext-integration-center-lets-customers-unify-information-across-the-enterprise.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Navigator: With vacation travel up this summer, what are the best travel tips?</title>
		<link>http://www.easyfuelefficiency.com/2011/06/02/the-navigator-with-vacation-travel-up-this-summer-what-are-the-best-travel-tips.html</link>
		<comments>http://www.easyfuelefficiency.com/2011/06/02/the-navigator-with-vacation-travel-up-this-summer-what-are-the-best-travel-tips.html#comments</comments>
		<pubDate>Thu, 02 Jun 2011 19:15:59 +0000</pubDate>
		<dc:creator>Easy Fuel Efficiency</dc:creator>
				<category><![CDATA[Easy Fuel News]]></category>

		<guid isPermaLink="false">http://www.easyfuelefficiency.com/?page_id=294</guid>
		<description><![CDATA[The Navigator: With vacation travel up this summer, what are the best travel tips?Nothing â€” not higher gas prices, not soaring airfares, not climbing hotel rates â€” seems to be keeping travelers off the road this summer. Offering them useful travel advice? Thatâ€™s something of a roadblock, it turns out. Close to 35 million Americans [...]]]></description>
			<content:encoded><![CDATA[<div><center><B>The Navigator: With vacation travel up this summer, what are the best travel tips?</B></center><br />Nothing â€” not higher gas prices, not soaring airfares, not climbing hotel rates â€” seems to be keeping travelers off the road this summer. Offering them useful travel advice? Thatâ€™s something of a roadblock, it turns out. Close to 35 million Americans traveled over the Memorial Day weekend, mostly by car, according to the AAA . Thatâ€™s about 100,000 travelers more than last year, which to many &#8230;</p>
<p>Published Jun 1, 2011.<br />Read more: <a rel='nofollow' target='_blank' href='http://www.washingtonpost.com/lifestyle/travel/the-navigator-with-vacation-travel-up-this-summer-what-are-the-best-travel-tips/2011/05/31/AGMQpWGH_story.html?wprss=rss_style'>Washington Post</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.easyfuelefficiency.com/2011/06/02/the-navigator-with-vacation-travel-up-this-summer-what-are-the-best-travel-tips.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Kroodsma: Exploring Fuel Efficiency: How Much Are You Spending on Gas?</title>
		<link>http://www.easyfuelefficiency.com/2011/05/28/david-kroodsma-exploring-fuel-efficiency-how-much-are-you-spending-on-gas.html</link>
		<comments>http://www.easyfuelefficiency.com/2011/05/28/david-kroodsma-exploring-fuel-efficiency-how-much-are-you-spending-on-gas.html#comments</comments>
		<pubDate>Sat, 28 May 2011 19:10:59 +0000</pubDate>
		<dc:creator>Easy Fuel Efficiency</dc:creator>
				<category><![CDATA[Easy Fuel News]]></category>

		<guid isPermaLink="false">http://www.easyfuelefficiency.com/?page_id=289</guid>
		<description><![CDATA[David Kroodsma: Exploring Fuel Efficiency: How Much Are You Spending on Gas?As the Memorial Day weekend approaches, many of us are planning road trips &#8212; according to the American Automobile Association (AAA), over 30 million Americans&#8230;
Published May 27, 2011.Read more: The Huffington Post
]]></description>
			<content:encoded><![CDATA[<div><center><B>David Kroodsma: Exploring Fuel Efficiency: How Much Are You Spending on Gas?</B></center><br />As the Memorial Day weekend approaches, many of us are planning road trips &#8212; according to the American Automobile Association (AAA), over 30 million Americans&#8230;</p>
<p>Published May 27, 2011.<br />Read more: <a rel='nofollow' target='_blank' href='http://www.huffingtonpost.com/david-kroodsma/exploring-fuel-efficiency_b_867506.html'>The Huffington Post</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.easyfuelefficiency.com/2011/05/28/david-kroodsma-exploring-fuel-efficiency-how-much-are-you-spending-on-gas.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keane: Skip the sermonizing and bring on the gas hikes</title>
		<link>http://www.easyfuelefficiency.com/2011/05/23/keane-skip-the-sermonizing-and-bring-on-the-gas-hikes.html</link>
		<comments>http://www.easyfuelefficiency.com/2011/05/23/keane-skip-the-sermonizing-and-bring-on-the-gas-hikes.html#comments</comments>
		<pubDate>Mon, 23 May 2011 19:05:59 +0000</pubDate>
		<dc:creator>Easy Fuel Efficiency</dc:creator>
				<category><![CDATA[Easy Fuel News]]></category>

		<guid isPermaLink="false">http://www.easyfuelefficiency.com/?page_id=286</guid>
		<description><![CDATA[Keane: Skip the sermonizing and bring on the gas hikesKeane: Skip the sermonizing and bring on the gas hikes
Published May 22, 2011.Read more: Austin American-Statesman
]]></description>
			<content:encoded><![CDATA[<div><center><B>Keane: Skip the sermonizing and bring on the gas hikes</B></center><br />Keane: Skip the sermonizing and bring on the gas hikes</p>
<p>Published May 22, 2011.<br />Read more: <a rel='nofollow' target='_blank' href='http://www.statesman.com/opinion/keane-skip-the-sermonizing-and-bring-on-the-gas-hikes-1491508.html?cxtype=ynews_rss'>Austin American-Statesman</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.easyfuelefficiency.com/2011/05/23/keane-skip-the-sermonizing-and-bring-on-the-gas-hikes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Scientist Fears His &#8220;Wedges&#8221; Made It Seem Too Easy</title>
		<link>http://www.easyfuelefficiency.com/2011/05/18/climate-scientist-fears-his-wedges-made-it-seem-too-easy.html</link>
		<comments>http://www.easyfuelefficiency.com/2011/05/18/climate-scientist-fears-his-wedges-made-it-seem-too-easy.html#comments</comments>
		<pubDate>Wed, 18 May 2011 19:01:59 +0000</pubDate>
		<dc:creator>Easy Fuel Efficiency</dc:creator>
				<category><![CDATA[Easy Fuel News]]></category>

		<guid isPermaLink="false">http://www.easyfuelefficiency.com/?page_id=281</guid>
		<description><![CDATA[Climate Scientist Fears His &#8220;Wedges&#8221; Made It Seem Too EasyThe co-creator of the widely cited &#8220;wedges&#8221; approach to a climate change solution now thinks he made the job seem too easy.
Published May 17, 2011.Read more: National Geographic
]]></description>
			<content:encoded><![CDATA[<div><center><B>Climate Scientist Fears His &#8220;Wedges&#8221; Made It Seem Too Easy</B></center><br />The co-creator of the widely cited &#8220;wedges&#8221; approach to a climate change solution now thinks he made the job seem too easy.</p>
<p>Published May 17, 2011.<br />Read more: <a rel='nofollow' target='_blank' href='http://news.nationalgeographic.com/news/energy/2011/05/110517-global-warming-scientist-concern/'>National Geographic</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.easyfuelefficiency.com/2011/05/18/climate-scientist-fears-his-wedges-made-it-seem-too-easy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making A Fiscal Case Against Industrial Agriculture</title>
		<link>http://www.easyfuelefficiency.com/2011/05/13/making-a-fiscal-case-against-industrial-agriculture.html</link>
		<comments>http://www.easyfuelefficiency.com/2011/05/13/making-a-fiscal-case-against-industrial-agriculture.html#comments</comments>
		<pubDate>Fri, 13 May 2011 18:55:59 +0000</pubDate>
		<dc:creator>Easy Fuel Efficiency</dc:creator>
				<category><![CDATA[Easy Fuel News]]></category>

		<guid isPermaLink="false">http://www.easyfuelefficiency.com/?page_id=277</guid>
		<description><![CDATA[Making A Fiscal Case Against Industrial AgricultureEDITORâ€™S NOTE: This is the first of two stories from the 2011 Nebraska Environmental Action Coalition meeting held in Lincoln, Neb., April 30.
Published May 13, 2011.Read more: Yankton Press &#038; Dakotan
]]></description>
			<content:encoded><![CDATA[<div><center><B>Making A Fiscal Case Against Industrial Agriculture</B></center><br />EDITORâ€™S NOTE: This is the first of two stories from the 2011 Nebraska Environmental Action Coalition meeting held in Lincoln, Neb., April 30.</p>
<p>Published May 13, 2011.<br />Read more: <a rel='nofollow' target='_blank' href='http://m.yankton.net/articles/2011/05/13/neighbors/doc4dc4b0308032f211592860.txt'>Yankton Press &#038; Dakotan</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.easyfuelefficiency.com/2011/05/13/making-a-fiscal-case-against-industrial-agriculture.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Freeing Up Gaddafi&#8217;s Billions for Libya&#8217;s Rebels</title>
		<link>http://www.easyfuelefficiency.com/2011/05/08/us-freeing-up-gaddafis-billions-for-libyas-rebels.html</link>
		<comments>http://www.easyfuelefficiency.com/2011/05/08/us-freeing-up-gaddafis-billions-for-libyas-rebels.html#comments</comments>
		<pubDate>Sun, 08 May 2011 18:50:59 +0000</pubDate>
		<dc:creator>Easy Fuel Efficiency</dc:creator>
				<category><![CDATA[Easy Fuel News]]></category>

		<guid isPermaLink="false">http://www.easyfuelefficiency.com/?page_id=272</guid>
		<description><![CDATA[U.S. Freeing Up Gaddafi&#8217;s Billions for Libya&#8217;s RebelsAs Libyan rebels continue their siege on the nation in an effort to bring down the dictatorial regime of Muammar Gaddafi, the United States is set to aid the anti-Gaddafi forces even more. In late March America launched air strikes on Gaddafi&#8217;s army with other allied forces, attacks [...]]]></description>
			<content:encoded><![CDATA[<div><center><B>U.S. Freeing Up Gaddafi&#8217;s Billions for Libya&#8217;s Rebels</B></center><br />As Libyan rebels continue their siege on the nation in an effort to bring down the dictatorial regime of Muammar Gaddafi, the United States is set to aid the anti-Gaddafi forces even more. In late March America launched air strikes on Gaddafi&#8217;s army with other allied forces, attacks that have been slowed, but not completely stopped, Gaddafi&#8217;s campaign of violence. Now, Secretary of State Hillary &#8230;</p>
<p>Published May 7, 2011.<br />Read more: <a rel='nofollow' target='_blank' href='http://www.good.is/post/u-s-freeing-up-gaddafi-s-billions-for-libya-s-rebels/'>GOOD</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.easyfuelefficiency.com/2011/05/08/us-freeing-up-gaddafis-billions-for-libyas-rebels.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climbing prices make more drivers run out of gas</title>
		<link>http://www.easyfuelefficiency.com/2011/05/03/climbing-prices-make-more-drivers-run-out-of-gas.html</link>
		<comments>http://www.easyfuelefficiency.com/2011/05/03/climbing-prices-make-more-drivers-run-out-of-gas.html#comments</comments>
		<pubDate>Tue, 03 May 2011 18:48:59 +0000</pubDate>
		<dc:creator>Easy Fuel Efficiency</dc:creator>
				<category><![CDATA[Easy Fuel News]]></category>

		<guid isPermaLink="false">http://www.easyfuelefficiency.com/?page_id=269</guid>
		<description><![CDATA[Climbing prices make more drivers run out of gasNASHUA â€“ Gas prices have been rising for a while now, and increasing with them are the number of drivers running out of fuel on area roads. Calls to AAA Northern New England from drivers with empty tanks have increased 22 percent in the first three months [...]]]></description>
			<content:encoded><![CDATA[<div><center><B>Climbing prices make more drivers run out of gas</B></center><br />NASHUA â€“ Gas prices have been rising for a while now, and increasing with them are the number of drivers running out of fuel on area roads. Calls to AAA Northern New England from drivers with empty tanks have increased 22 percent in the first three months of this year compared to the same period in 2010, according to spokesperson Pat Moody. The agency, which covers New Hampshire, Maine and &#8230;</p>
<p>Published May 2, 2011.<br />Read more: <a rel='nofollow' target='_blank' href='http://www.nashuatelegraph.com/newsstatenewengland/917810-227/climbing-prices-make-more-drivers-run-out.html'>The Nashua Telegraph</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.easyfuelefficiency.com/2011/05/03/climbing-prices-make-more-drivers-run-out-of-gas.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gwen Ruta: Spreading Sustainability: From the Fortune 500 to the Next 5,000</title>
		<link>http://www.easyfuelefficiency.com/2011/04/28/gwen-ruta-spreading-sustainability-from-the-fortune-500-to-the-next-5000.html</link>
		<comments>http://www.easyfuelefficiency.com/2011/04/28/gwen-ruta-spreading-sustainability-from-the-fortune-500-to-the-next-5000.html#comments</comments>
		<pubDate>Thu, 28 Apr 2011 18:43:59 +0000</pubDate>
		<dc:creator>Easy Fuel Efficiency</dc:creator>
				<category><![CDATA[Easy Fuel News]]></category>

		<guid isPermaLink="false">http://www.easyfuelefficiency.com/?page_id=264</guid>
		<description><![CDATA[Gwen Ruta: Spreading Sustainability: From the Fortune 500 to the Next 5,000Environmental goals, combined with open networking, can be a great way to stimulate innovation that can lead to new products and greater market share
Published Apr 28, 2011.Read more: The Huffington Post
]]></description>
			<content:encoded><![CDATA[<div><center><B>Gwen Ruta: Spreading Sustainability: From the Fortune 500 to the Next 5,000</B></center><br />Environmental goals, combined with open networking, can be a great way to stimulate innovation that can lead to new products and greater market share</p>
<p>Published Apr 28, 2011.<br />Read more: <a rel='nofollow' target='_blank' href='http://www.huffingtonpost.com/gwen-ruta/spreading-sustainability-_b_854336.html'>The Huffington Post</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.easyfuelefficiency.com/2011/04/28/gwen-ruta-spreading-sustainability-from-the-fortune-500-to-the-next-5000.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buick&#8217;s LaCrosse eAssist is easy</title>
		<link>http://www.easyfuelefficiency.com/2011/04/23/buicks-lacrosse-eassist-is-easy.html</link>
		<comments>http://www.easyfuelefficiency.com/2011/04/23/buicks-lacrosse-eassist-is-easy.html#comments</comments>
		<pubDate>Sat, 23 Apr 2011 18:32:59 +0000</pubDate>
		<dc:creator>Easy Fuel Efficiency</dc:creator>
				<category><![CDATA[Easy Fuel News]]></category>

		<guid isPermaLink="false">http://www.easyfuelefficiency.com/?page_id=259</guid>
		<description><![CDATA[Buick&#8217;s LaCrosse eAssist is easyBuick unveils the 2012 LaCrosse with eAssistâ„¢, a new fuel-saving technology that increases fuel economy by 25 percent compared to the four-cylinder/six-speed powertrain in the 2011 LaCrosse. The eAssist technology provides class-leading highway fuel economy of 37 mpg, while maintaining the luxury, performance and value expected from Buick&#8217;s flagship sedan. &#8230;
Published [...]]]></description>
			<content:encoded><![CDATA[<div><center><B>Buick&#8217;s LaCrosse eAssist is easy</B></center><br />Buick unveils the 2012 LaCrosse with eAssistâ„¢, a new fuel-saving technology that increases fuel economy by 25 percent compared to the four-cylinder/six-speed powertrain in the 2011 LaCrosse. The eAssist technology provides class-leading highway fuel economy of 37 mpg, while maintaining the luxury, performance and value expected from Buick&#8217;s flagship sedan. &#8230;</p>
<p>Published Apr 21, 2011.<br />Read more: <a rel='nofollow' target='_blank' href='http://www.washingtontimes.com/news/2011/apr/21/buicks-lacrosse-eassist-is-easy/?utm_source=RSS_Feed&#038;utm_medium=RSS'>The Washington Times</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.easyfuelefficiency.com/2011/04/23/buicks-lacrosse-eassist-is-easy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

